
| £ | |
| Notting Dale Technology Centre | 250,000 |
| National Theatre | 200,000 |
| Victoria & Albert Education Centre | 100,000 |
| Pirate Club | 100,000 |
| London Diocesan Board for Schools | 70,000 |
| Tackling Knife Culture | 50,000 |
| Roundhouse | 50,000 |
| Paddington Development Trust | 50,000 |
| Royal Court Young Writers’ Programme | 50,000 |
| Cardinal Wiseman School | 50,000 |
| Zoological Society of London | 50,000 |
| West London Sports Trust | 50,000 |
| John Lyon Apprenticeships Scheme | 48,000 |
| Westminster Children’s Society | 40,000 |
| Cricklewood Homeless Concern | 40,000 |
| Endeavour Training Ltd | 35,000 |
| Royal College of Art | 32,000 |
| Kentish Town City Farm | 30,000 |
| Brandon Centre | 30,000 |
| Paddington Arts | 30,000 |
| 1,355,000 |