
Paid in 2008 / 09
| £ | |
| London Diocesan Board for Schools | 250,000 |
| Harrow School Bursaries | 181,602 |
| The John Lyon School Bursaries | 161,790 |
| National Theatre | 100,000 |
| Brent Play Association | 90,000 |
| Excellence in Teaching & Learning | 70,000 |
| Phoenix Cinema | 70,000 |
| Harrow Club W10 | 54,200 |
| West London Sports Trust | 50,000 |
| NIACE | 50,000 |
| Godolphin & Latymer School | 50,000 |
| IntoUniversity | 50,000 |
| Royal Court Young Writers Programme | 50,000 |
| Tavistock & Portman NHS Foundation Trust | 50,000 |
| H&F Partnership Against Crime | 50,000 |
| Tate Britain | 50,000 |
| Endeavour Training | 50,000 |
| Harrow School Apprenticeships Programme | 48,000 |
| Church Street Neighbourhood Management | 42,500 |
| English Chamber Orchestra Charitable Trust | 40,000 |
| 1,558,092 |