
These summarised accounts are extracted from the Annual Accounts which were approved by the Trustee on 13th June 2009 and which have been submitted to the Charity Commissioners. They may not contain sufficient information to allow for a full understanding of the financial affairs of the Charity and the accounting policies adopted in their preparation. The full accounts comply with the Statement of Recommended Practice, Accounting and Reporting by Charities. For further information the full annual accounts, the Auditors’ Report on those accounts and the Trustee’s annual report should be consulted; copies can be obtained from The Clerk, 45 Cadogan Gardens, London SW3 2TB.
Year ended 31 March 2009
| Unrestricted Fund £ |
Endowment Fund £ |
Total Funds 2008/09 £ |
Total Funds 2007/08 £ |
|
| Incoming resources | ||||
| Investment property income | 3,318,758 | - | 3,318,758 | 2,673,399 |
| Investment income | 2,374,109 | 8,490 | 2,382,599 | 2,978,845 |
| Bank and deposit income | 173,293 | 6,046 | 179,339 | 168,314 |
| Total Incoming Resources | 5,866,160 | 14,536 | 5,880,696 | 5,820,558 |
| Resources Expended | ||||
| Cost of generating incoming resources | 652,081 | 137,558 | 789,639 | 671,794 |
| Charitable activities | 5,279,735 | - | 5,279,735 | 5,177,224 |
| Governance costs | 100,998 | 16,340 | 117,338 | 93,409 |
| Total Resources Expended | 6,032,814 | 153,898 | 6,186,712 | 5,942,607 |
| Net Outgoing Resources Before other Recognised Gains and Losses and Applications | (166,654) | (139,362) | (306,016) | (122,049) |
| Application of Total Return Fund | 433,896 | (433,896) | - | - |
| 267,242 | (573,258) | (306,016) | (122,049) | |
| Statement of Total Recognised Gains and losses | ||||
| Realised surplus on sale of investment properties | - | 3,967,157 | 3,967,157 | 1,961,220 |
| Unrealised (loss)/surplus on investment properties | - | (1,224,037) | (1,224,037) | 3,000,699 |
| Realised loss on sale of investments | - | (583,699) | (583,699) | (1057,315) |
| Unrealised loss on investments | - | (19,109,123) | (19,109,123) | 3,831,440 |
| Net Movement in Funds for the Year | 267,242 | (17,522,960) | (17,255,718) | (48,885) |
| Balance at beginning of year | 1,222,867 | 185,917,730 | 187,140,597 | 187,189,482 |
| Balance at end of year | £1,490,109 | £168,394,770 | £169,884,879 | £187,140,597 |
There are no recognised gains or losses except as shown above and all income is derived from continuing activities.