
These summarised accounts are extracted from the Annual Accounts which were approved by the Trustee on 9 June 2007 and which have been submitted to the Charity Commissioners. They may not contain sufficient information to allow for a full understanding of the financial affairs of the Charity and the accounting policies adopted in their preparation. The full accounts comply with the Statement of Recommended Practice, Accounting and Reporting by Charities. For further information the full annual accounts, the Auditors’ Report on those accounts and the Trustee’s annual report should be consulted; copies can be obtained from The Clerk, John Lyon’s Charity, 45 Pont Street London SW1X 0BX.
| Unrestricted Fund £ |
Endowment Fund £ |
Total Funds 2006/07 £ |
Total Funds 2005/06 £ |
|
| Incoming resources | ||||
| Investment property income | 2,463,721 | - | 2,463,721 | 2,152,380 |
| Investment income | 2,463,460 | 214,954 | 2,678,414 | 2,447,841 |
| Bank and deposit income | 276,728 | 25,825 | 302,553 | 213,666 |
| Total Incoming Resources | 5,203,909 | 240,779 | 5,444,688 | 4,813,887 |
| Resources Expended | ||||
| Cost of generating incoming resources | 584,266 | 127,941 | 712,207 | 711,963 |
| Charitable activities | 4,407,012 | - | 4,407,012 | 4,761,743 |
| Governance costs | 130,216 | 11,386 | 141,602 | 133,430 |
| Total Resources Expended | 5,121,494 | 139,327 | 5,260,821 | 5,607,136 |
| Net Incoming/(Outgoing) Resources Before other Recognised Gains and Losses | 82,415 | 101,452 | 183,867 | (793,249) |
| Statement of Total Recognised Gains and losses | ||||
| Realised surplus on sale of investment properties | - | 2,722,437 | 2,722,437 | 2,491,357 |
| Unrealised surplus on investment properties | - | - | - | 34,902,672 |
| Realised (loss)/surplus on sale of investments | - | (160,562) | (160,562) | 67,533 |
| Unrealised surplus on investments | - | 4,478,961 | 4,478,961 | 10,258,689 |
| Net Movement in Funds for the Year | 82,415 | 7,142,288 | 7,224,703 | 46,927,002 |
| Balance at beginning of year | 559,604 | 179,405,175 | 179,964,779 | 133,037,777 |
| Balance at end of year | 642,019 | 186,547,463 | 187,189,482 | 179,964,779 |
All income is derived from continuing activities.
There are no recognised gains or losses except as shown above.