
Paid in 2011 / 12
| £ | |
| London Sports Trust | 70,000 |
| Brent Play Association | 70,000 |
| Harrow Club W10 | 65,000 |
| SkillForce | 52,500 |
| Donmar Warehouse Projects Ltd | 50,000 |
| HAFPAC | 50,000 |
| St Gregory's Catholic Science College | 48,000 |
| National Numeracy Trust | 46,000 |
| Royal Opera House | 44,000 |
| Carlton Primary School | 38,500 |
| HAFAD | 36,000 |
| Tricycle Theatre Company | 35,000 |
| Mousetrap Theatre Projects | 35,000 |
| Royal Institution of Great Britain | 35,000 |
| Drayton Green Primary School | 34,000 |
| London Borough of Ealing - Place 2 Be | 30,000 |
| Wigmore Hall | 30,000 |
| Brandon Centre | 30,000 |
| Tender | 30,000 |
| Local Employment Access Projects | 30,000 |
| £859,000 |