
Paid in 2010 / 11
| £ | |
| London Diocesan Board for Schools | 250,000 |
| Continyou | 80,000 |
| City Literary Institute | 75,000 |
| Phoenix Cinema Trust | 70,000 |
| Harrow Club W10 | 54,200 |
| Skill Force | 52,500 |
| HAFPAC | 50,000 |
| Tate Gallery | 50,000 |
| Kentish Town Community Centre | 50,000 |
| London Jewish Cultural Centre | 50,000 |
| St Gregory's Catholic Science College | 48,000 |
| HAFAD | 36,000 |
| Arts Depot | 35,000 |
| British Museum | 35,000 |
| Tricycle Theatre Company | 35,000 |
| Mousetrap Theatre Projects | 35,000 |
| Roxeth Primary School | 35,000 |
| Unicorn Theatre | 33,000 |
| Wigmore Hall | 30,000 |
| Urban Partnership Group | 30,000 |
| 1,133,700 |