
These summarised accounts are extracted from the Annual Accounts which were approved by the Trustee on 11th June 2011 and which have been submitted to the Charity Commissioners. They may not contain sufficient information to allow for a full understanding of the financial affairs of the Charity and the accounting policies adopted in their preparation. The full accounts comply with the Statement of Recommended Practice, Accounting and Reporting by Charities. For further information the full annual accounts, the Auditors’ Report on those accounts and the Trustee’s annual report should be consulted; copies can be obtained from The Clerk, 45 Cadogan Gardens, London SW3 2TB.
Year ended 31 March 2011
| Unrestricted Fund £ |
Endowment Fund £ |
Total Funds 2010/11 £ |
Total Funds 2009/10 £ |
|
| Incoming resources | ||||
| Investment property income | 3,843,687 | - | 3,843,687 | 3,563,231 |
| Investment income | 2,363,894 | 59,479 | 2,423,373 | 2,465,622 |
| Bank and deposit income | 10,247 | 310 | 10,557 | 7,231 |
| Total Incoming Resources | 6,217,828 | 59,789 | 6,277,617 | 6,036,084 |
| Resources Expended | ||||
| Cost of generating incoming resources | 710,880 | 140,430 | 851,310 | 1,047,924 |
| Charitable activities | 4,908,204 | - | 4,908,204 | 5,500,508 |
| Governance costs | 94,800 | 12,330 | 107,130 | 115,167 |
| Total Resources Expended | 5,713,884 | 152,760 | 5,866,644 | 6,663,599 |
| Net Outgoing Resources Before other Recognised Gains and Losses and Applications | 503,944 | (92,971) | 410,973 | (627,515) |
| Application of Total Return Fund | 645,104 | (645,104) | - | - |
| 1,149,048 | (738,075) | 410,973 | (627,515) | |
| Statement of Total Recognised Gains and losses | ||||
| Realised surplus on sale of investment properties | - | 4,682,675 | 4,682,675 | 3,948,525 |
| Unrealised surplus on investment properties | - | 7,186,251 | 7,186,251 | 11,373,851 |
| Unrealised gain on sale of investments | - | 143,023 | 143,023 | 788,295 |
| Unrealised gain on investments | - | 5,542,797 | 5,542,797 | 17,951,353 |
| Net Movement in Funds for the Year | 1,149,048 | 16,816,671 | 17,965,719 | 33,434,509 |
| Balance at beginning of year | 1,374,523 | 201,944,865 | 203,319,388 | 169,884,879 |
| Balance at end of year | £2,523,571 | £218,761,536 | £221,285,107 | £203,319,388 |
There are no recognised gains or losses except as shown above and all income is derived from continuing activities.